This is a table of mileposts for the original US66 alignment of 1926, You won't be able to drive it thru, but you can reach almost every part of the old road somehow. Sometimes it's necessary to use later alignments (i.e. in NM and AZ). Please refer to the atlas slides and other available literature.
The given distances between the listed mileposts are treated to be averages. They are based on old AAA maps and own field measurements and are stated without any garantees.
Illinois | distance |
commentary |
301 |
Jackson | 0,0 | one way eastbound - use Adams | 0,0 |
Ogden | 2,5 | veer southwest | 2,5 |
Western | 1,0 | junction Ogden/Western/Roosevelt | 3,5 |
Cicero | 3,0 | IL50 (Cicero) intersection | 6,5 |
Berwyn | 3,0 | Joliet - Lawndale - Joliet Rds | 9,5 |
Summit | 2,0 | detour over 55th - East St. | 11,5 |
US20 | 6,0 | stay on Joliet - change onto I-55 | 17,5 |
SR83 | 5,0 | "Del Rhea's" Chicken Basket | 22,5 |
Xit269 | 4,0 | leave I-55 | 26,5 |
Romeoville | 4,0 | congested area ! | 30,5 |
State Prison | 4,5 | remember "Jake & Elwood Blues" | 35,0 |
RR Xing | 2,0 | into Joliet | 37,0 |
Joliet US52 | 3,0 | don't get lost ! - "Rialto Theater" | 40,0 |
E of Elwood | 8,0 | Mississippi Rd | 48,0 |
Elwood | 2,0 | 50,0 | |
Wilmington | 7,5 | Gemini Giant at "Launching Pad" | 57,5 |
Braidwood | 5,0 | 1950's icons in front of the "Polka Dot" | 62,5 |
Braceville | 3,5 | later 4-lanes were reduced to original 2-lanes | 66,0 |
Gardner | 4,0 | 70,0 | |
Dwight | 9,5 | historic "Shell Service Station" | 79,5 |
Odell | 8,0 | historic "Standard Oil Service Station" | 87,5 |
Cayuga | 5,5 | 1st "Meramec Caverns Barn" advertising | 93,0 |
Pontiac | 5,5 | 98,5 | |
Chenoa | 10,0 | 108,5 | |
Lexington | 8,5 | "66 Memory Lane" | 117,0 |
Towanda | 9,0 | Dead Man's Curve | 126,0 |
Normal US51 | 5,5 | 131,5 | |
Bloomington | 2,0 | US51 and US66 share thru town | 133,5 |
Shirley | 7,0 | 140,5 | |
Funks Grove | 4,0 | Maple Syrup (also cross RR westbound !!!) | 144,5 |
McLean | 5,5 | "Dixie Trucker's Home" | 150,0 |
Atlanta | 5,5 | "Tall Paul" at "66 Memory Park" | 155,5 |
Lawndale | 3,5 | 159,0 | |
Lincoln Court Hs | 6,5 | Lot of Abe Lincoln memories | 165,5 |
Lincoln S | 1,5 | 167,0 | |
Broadwell | 7,0 | "Pig Hip's" Restaurant Museum | 174,0 |
Elkhart | 4,0 | 178,0 | |
Williamsville | 6,0 | "Die Cast Auto Sales" | 184,0 |
Sherman | 5,0 | Sandhill Rd !! | 189,0 |
"Shea's" | 4,5 | Service Station Museum | 193,5 |
Springfield Capitol | 4,5 | stay on old SR4 - follow the brown shields | 198,0 |
Chatham | 11,5 | look for snakes beneath "Schuster Bridge" | 209,5 |
Thayer | 11,5 | red brick pavement N of Thayer | 221,0 |
Virden | 3,0 | 224,0 | |
Girard | 5,0 | 229,0 | |
Nilwood | 4,0 | "Turkey Tracks" SW of Nilwood | 233,0 |
Carlinville | 8,0 | nice public square | 241,0 |
Gillespie | 13,0 | drive Deerfield loop for Gillespie | 254,0 |
Benld | 2,5 | how to pronounce it ? | 256,5 |
Staunton | 5,5 | "Henry's Rabbit Ranch" | 262,0 |
Hamel | 11,0 | "Scotty's Bar" (and Golfclub) | 273,0 |
Edwardsville | 8,5 | 281,5 | |
Xit4 | 9,0 | lock your doors ! | 290,5 |
McKinley Bridge | 10,0 | closed - will be reopened in 2007 | 300,5 |
Missouri | distance |
commentary |
317 |
St. Louis Downtown | 3,0 | Cross the River with I-270 fo Riverview S | 303,5 |
Forest Park E | 2,0 | lookout for Manchester Rd W (IL100) | 305,5 |
Kirkwood | 9,5 | boring | 315,0 |
Manchester | 7,0 | boring | 322,0 |
Ballwin | 1,5 | boring - at Grover veer W onto Old 66 | 323,5 |
Pond | 7,0 | 330,5 | |
Foxcreek | 2,0 | cross IL100 - later Cty Rd OO for 2 miles | 332,5 |
Gray Summit | 10,5 | "Gardenway" and "Tri County" | 343,0 |
Bourboise Xing | 7,0 | You're on Cty Rd AT | 350,0 |
St. Clair | 7,5 | use Cty Rd AH from I-44 Xit242 | 357,5 |
Stanton | 10,0 | to get there, use N Frontage Rd from St.Clair | 367,5 |
Sullivan | 5,5 | S frontage Rd is old US66 | 373,0 |
Bourbon | 6,5 | stay on Cty Rd ZZ | 379,5 |
Hofflins | 8,5 | stay on Cty Rd ZZ | 388,0 |
Cuba | 3,5 | "Wagon Wheel" | 391,5 |
Fanning | 4,0 | stay on Cty Rd ZZ and KK | 395,5 |
St. James | 9,0 | "Johnnie's Bar" is a must ! | 404,5 |
Dillon | 6,0 | use Interstate 44 untiil Xit189 | 410,5 |
Rolla | 5,0 | "Totem Pole" Trading Post (S. Frontage Rd) | 415,5 |
Arlington | 12,5 | stay on S Frontage Rd - you must turn | 428,0 |
Hooker | 8,0 | famous "Hooker Cut" is not on original US66 | 436,0 |
Devil's Elbow | 1,5 | use Teardrop Rd to get there | 437,5 |
Morgan Heights | 2,0 | stay on Cty Rd Z | 439,5 |
Waynesville | 7,0 | change to MO17 W | 446,5 |
Laquey | 9,5 | leave MO17 for Cty Rd AA - AB | 456,0 |
Hazelgreen | 7,5 | Gasconade Rv Bridge on S Frontage Rd | 463,5 |
Sleeper Xit135 | 7,5 | change to N Frontage Rd at Xit135 | 471,0 |
Lebanon | 7,0 | "Munger Moss Motel" | 478,0 |
Caffeyville | 6,5 | "Kendall's" Trading Post | 484,5 |
Phillipsburg | 5,5 | change onto Cty Rd CC | 490,0 |
Conway | 4,5 | stay on CC | 494,5 |
Niangua Jct | 7,5 | "Abbylee Court" - stay on CC | 502,0 |
Marshfield Xit100 | 6,5 | Old Service Station - Cty Rd OO | 508,5 |
Xit96 | 5,5 | 514,0 | |
Strafford | 7,0 | turn S on MO125 - W on Cty Rd YY | 521,0 |
Springfield Glenstone | 12,0 | Glenstone S - St. Louis W | 533,0 |
Public Square | 4,0 | try to find College W | 537,0 |
Xit72 (RR Xing) | 5,5 | stay on MO266 | 542,5 |
Halltown | 13,5 | lot of antiques stores | 556,0 |
Spencer | 4,5 | look for MO96 W | 560,5 |
Albatross | 8,0 | lot of old 66 establishments along MO96 | 568,5 |
Phelps | 3,5 | lot of old 66 establishments along MO96 | 572,0 |
Rescue | 4,0 | lot of old 66 establishments along MO96 | 576,0 |
Log City | 4,5 | lot of old 66 establishments along MO96 | 580,5 |
Avilla | 4,0 | Mining Museum beyond Avila | 584,5 |
Carthage Court Hs | 11,0 | "Boot's" | 595,5 |
Carterville Main | 9,5 | 605,0 | |
Webb City US71 | 1,0 | don't get lost ! | 606,0 |
Joplin Main/SR43 | 6,5 | trouble? - look for MO66 W | 612,5 |
State Line | 5,0 | have a drink at the "Stateline Bar" | 617,5 |
Kansas | distance | commentary | 13 |
Galena | 0,5 | 618,0 | |
Riverton | 6,0 | KS Route66 Association | 624,0 |
Baxter Springs | 4,0 | pittoresque historic downtown | 628,0 |
State Line | 2,5 | 630,5 | |
Oklahoma | distance |
commentary |
432 |
E of Quapaw (Division) | 3,0 | old Ozark Trail | 633,5 |
Quapaw | 2,5 | 636,0 | |
Commerce US69 | 6,5 | historic Ice Parlor | 642,5 |
Miami SR10 | 5,0 | 1928 "Coleman Theater" | 647,5 |
Narcissa | 7,0 | "Ribbon Rd" alias "Sidewalk Highway" | 654,5 |
Xit302 (Vo-Tech) | 4,0 | stay on "Sidewalk Hwy" | 658,5 |
Afton | 5,0 | 1929 Bridge with pedestrian walkways | 663,5 |
Dead Man's Corner | 5,5 | .. on old Ozark Trail | 669,0 |
Vinita | 10,0 | one of the oldest OK towns | 679,0 |
US69 Jct | 3,5 | "Pepsi" Plant right there | 682,5 |
White Oak | 3,0 | 685,5 | |
Chelsea | 11,5 | very old bridges | 697,0 |
Bushyhead | 6,5 | old gas station | 703,5 |
Sequoyah | 6,5 | from Foyil visit "Totem Pole Park" on OK28A | 710,0 |
Claremore | 6,0 | Will Rogers is everywhere | 716,0 |
Verdigris | 7,0 | "Twin Bridges" on the way to Catoosa | 723,0 |
Catoosa | 5,5 | "Blue Whale" - 1913 Ozark Trail Bridge | 728,5 |
Lynn Lane | 3,5 | 732,0 | |
Tulsa Mingo | 4,5 | northbound - Admirals Place W - Lewis S | 736,5 |
Tulsa 2nd | 7,0 | beautiful neighborhood | 743,5 |
Tulsa Downtown | 2,5 | old Arkansas River Bridge (1916) | 746,0 |
Oakhurst | 7,5 | 1921 Rock Creek Bridge | 753,5 |
Sapulpa | 7,5 | "Diamond Cafe" | 761,0 |
Kellyville | 8,5 | lot of abandoned alignments | 769,5 |
SR48 | 11,5 | lot of abandoned alignments | 781,0 |
Bristow | 4,5 | stunning old bridges | 785,5 |
Depew | 7,5 | lot of abandoned alignments | 793,0 |
Stroud | 12,5 | The "Rock Cafe" - Old Ozark Trail | 805,5 |
Davenport | 9,0 | Old Ozark Trail | 814,5 |
Chandler Manvel | 7,0 | Phillips brick Service Station | 821,5 |
Warwick | 7,5 | old service station | 829,0 |
Wellston | 3,0 | bypassed in 1933 | 832,0 |
Luther | 10,5 | 842,5 | |
Arcadia | 8,0 | The "Round Barn" | 850,5 |
Edmond University | 9,0 | Memorial Cemetary | 859,5 |
OKC Capitol | 11,5 | Lincoln - Classen - 39th - OK66 | 871,0 |
Bethany | 8,5 | 1924 Lake Overholser Bridge | 879,5 |
Yukon | 7,0 | 886,5 | |
El Reno Shepard | 11,5 | "Rainman" slept the in the former "Big 8" | 898,0 |
US270 | 12,0 | not signed - turn right at the ruins | 910,0 |
Calumet | 4,5 | original alignment followed the sections | 914,5 |
Geary | 14,0 | left at US270 / US281 Jct | 928,5 |
Bridgeport N | 7,0 | very dirt road to the 1921 truss bridge site | 935,5 |
Bridgeport S | 2,0 | old "Harvey House" site | 937,5 |
Hydro | 11,5 | "Lucille's" | 949,0 |
Weatherford | 8,0 | Astronaut Thomas P. Stafford | 957,0 |
Clinton | 17,5 | Oklahoma Route 66 Museum | 974,5 |
Foss | 15,0 | 989,5 | |
Canute | 7,0 | 996,5 | |
Elk City | 7,5 | National Route 66 Museum | 1004,0 |
Doxey | 15,0 | on old Ozark Trail | 1019,0 |
Sayre | 6,0 | "Grapes of Wrath" movie location | 1025,0 |
Erick | 29,0 | 100th Meridian Museum | 1054,0 |
Texola State Line | 8,0 | Jail - have a dink at "Waterhole No. 1" | 1062,0 |
Texas | distance |
commentary |
186 |
RR Xing | 5,0 | 1067,0 | |
Shamrock | 6,0 | "U-drop Inn" | 1073,0 |
Lela | 5,5 | 1078,5 | |
McLean | 14,5 | "Devil's Rop & Route 66 Musum" | 1093,0 |
Alanreed | 10,0 | old Jeicho Gap (undriveable) | 1103,0 |
Jericho | 12,5 | old Jeicho Gap (undriveable) | 1115,5 |
Boydston | 7,0 | 1122,5 | |
Groom | 6,0 | "Leaning Water Tower" & "Largest Cross" | 1128,5 |
Lark | 7,5 | grain elevators | 1136,0 |
Conway | 8,0 | grain elevators | 1144,0 |
Wasburn | 12,0 | grain elevators | 1156,0 |
Amarillo US60 | 19,0 | downtown jungle | 1175,0 |
Bushland | 14,0 | wind generator research farm | 1189,0 |
Wildorado | 8,0 | cattle feeding ranch | 1197,0 |
Vega | 13,0 | "Dot's Mini Museum" | 1210,0 |
Adrian | 14,0 | "Midpoint Cafe" at Milepost 1224 | 1224,0 |
Glenrio State Line | 23,5 | leave the superslab for a lot of miles | 1247,5 |
New Mexico | distance |
commentary |
487 |
Endee | 4,5 | ... once ago it had "clean restooms" | 1252,0 |
Bard | 8,5 | don't drive the road after rainfall | 1260,5 |
San Jon | 5,5 | abandoned roadside establishments | 1266,0 |
Tucumcari US54 | 24,0 | a shadow of itself - but worth to visit | 1290,0 |
Montoya | 22,0 | boot hill | 1312,0 |
Newkirk | 12,0 | met some gs and cats there | 1324,0 |
Cuervo | 9,0 | turn strictly S until NM156 (gravel but good) | 1333,0 |
SR156 Jct | 5,5 | W toward Santa Rosa | 1338,5 |
US84 Jct | 12,0 | cross I-40 to the N for Santa Rosa | 1350,5 |
Santa Rosa US54 | 4,0 | "Blue Hole" and closed "Club Cafe" | 1354,5 |
Dilia | 29,5 | you must use US84 at Xit256 | 1384,0 |
Apache Springs | 13,0 | 1397,0 | |
Romeroville | 12,5 | Sidetrip to Las Vegas, NM | 1409,5 |
Tecolote | 5,5 | gorgeous bridge ruin (difficult to find) | 1415,0 |
Bernal | 5,5 | rough road S of I-25 (for cars only !!!!) | 1420,5 |
San Jose | 9,5 | 1921 Pecos Bridge ruin | 1430,0 |
Ilfeld | 5,5 | 1435,5 | |
Rowe | 7,5 | 1443,0 | |
Pecos | 7,0 | visit Pecos National Monument | 1450,0 |
Glorieta | 6,0 | civil war battlefield site | 1456,0 |
Canoncito | 5,5 | Santa Fe Trail Marker | 1461,5 |
Santa Fe Plaza | 14,0 | spend lot of time (and money) there | 1475,5 |
Algodones | 37,0 | oriinal alignment went over Bajada Hill | 1512,5 |
Bernalillo | 7,5 | Coronade State Monument on US550 W | 1520,0 |
Alameda | 7,5 | 1527,5 | |
ABQ Central | 16,5 | "Crossroads" with 1937 alignment | 1544,0 |
Armijo | 3,0 | 1547,0 | |
Pajarito | 7,0 | 1554,0 | |
Isleta | 3,5 | beautiful indian pueblo | 1557,5 |
Peralta | 5,5 | 1563,0 | |
Los Lunas | 4,0 | ready for NM6 ??? | 1567,0 |
Rio Puerco | 16,5 | look for old alignment S of NM6 | 1583,5 |
Suwanee | 13,5 | cross RR for a pothole / washboard road | 1597,0 |
Mesita | 13,0 | cross I-40 for N frontage Rd | 1610,0 |
Old Laguna | 5,0 | "Owl Rock" and "Dead Man's Curve" | 1615,0 |
Laguna | 3,0 | 1618,0 | |
Cubero | 8,0 | where Ernest Hemingway wrote his "Old Man .." | 1626,0 |
San Fidel | 4,5 | skeleton fake :-)) | 1630,5 |
McCartys | 5,0 | Lava fields all around | 1635,5 |
RR Xing | 7,5 | Lava fields all around | 1643,0 |
Grants | 5,5 | old mining town | 1648,5 |
Bluewater | 12,0 | "Swap meet" | 1660,5 |
Prewitt | 6,5 | "Tomahawk Bar" | 1667,0 |
Thoreau | 11,5 | original alignment N of the RR tracks | 1678,5 |
Iyanbito | 16,5 | original alignment N of the RR tracks | 1695,0 |
Gallup | 16,0 | no beverages on Sunday - "El Rancho Hotel" | 1711,0 |
Manuelito | 16,5 | 1727,5 | |
Lupton State Line | 6,5 | lot of trading posts like "Chief Yellowhorse" | 1734,0 |
Arizona | distance |
commentary |
401 |
Allentown | 7,5 | S Frontage Rd - Cty Rds 9404 - 7240 (sandy) | 1741,5 |
Sanders | 9,5 | "Burnham TP" - 1923 Bridge - cross I-40 | 1751,0 |
Chambers | 5,5 | reach Chambers on N Frontage Rd | 1756,5 |
Navajo | 9,0 | I-40 until Navajo - C7385 westbound (very rough) | 1765,5 |
Painted Desert | 17,0 | .. you better should use I-40 until Holbrook | 1782,5 |
from Xit303 go back on S Frontage to "Rocky's" | |||
Goodwater | 12,5 | 1795,0 | |
Holbrook | 24,0 | lot of history - try "Romo's" for lunch | 1819,0 |
"Wigwam Motel" | |||
Geronimo | 7,0 | tourist trap | 1826,0 |
Joseph City | 4,0 | "Elaa's Frontier" W of town | 1830,0 |
Manila | 5,0 | ... Here IT IS: "Jackrabbit's" Trading Post | 1835,0 |
Havre | 6,0 | old alignments (S of Xit264) undriveable | 1841,0 |
Cottonwood Wash | 4,0 | old alignments (NW of Xit264) undriveable | 1845,0 |
Minnetonka | 2,5 | indian bar E of Xit257 (recommended) | 1847,5 |
Winslow | 4,0 | "The Corner" - "La Posada" - etc. etc. | 1851,5 |
Leupp Corner | 10,0 | old "Hopi House TP" site | 1861,5 |
Sunshine Overpass | 7,0 | "Meteor City" on your way - Red Gap Ranch Rd. | 1868,5 |
Rimmy Jims | 3,0 | no trespassing onto US66 S of Xit233 | 1871,5 |
visit Meteor Crater | |||
Two Guns | 4,0 | it's cursed, but open and worth a visit | 1875,5 |
Canyon Padre | 14,0 | "Twin Arrows" abandoned trading post | 1889,5 |
Winona | 7,5 | back on N Frontage Rd to Canyon Padre (rough) | 1897,0 |
"Forrest Gump's" Walnut Creek Bridge | |||
US89 Jct | 10,5 | turn right for Grand Canyon, left for Flagstaff | 1907,5 |
Flagstaff | 6,0 | everything you want & The "Museum Club" | 1913,5 |
Riordan Overpass | 6,0 | join I-40 westbound | 1919,5 |
Bellemont | 6,5 | leave I-40 | 1926,0 |
several alignments S of Xit185 | |||
"Easy Rider" movie location on 1931 alignment E | |||
oldest 66 is N Frontage Rd to the east | |||
49 Hill | 5,5 | drive N Frontage RD westound (Brannigan Park) | 1931,5 |
Parks | 2,5 | "General Store" - original US66 abandoned | 1934,0 |
Davenport Lake | 8,0 | original US66 crosses I-40 from S to N | 1942,0 |
at "Deer Farm" | |||
Williams | 7,0 | Rodeo - Airport - Edison - 2nd for the RR depot | 1949,0 |
Pine Springs | 6,0 | south of Devil Dog Xit157 | 1955,0 |
Monte Carlo | 9,5 | old alignments E of closed cafe (very rough) | 1964,5 |
closed "County Line Cafe" on S Frontage Rd | |||
Ashfork | 3,5 | "Copper State Motel" - join I-40 until Xit139 | 1968,0 |
S Frontage Rd eastbound for Partridge Creek Br | |||
AZ66 westbound for about 160 miles fun | |||
Crookton Overpass | 16,0 | watch for old alignments | 1984,0 |
Seligman | 7,5 | home of The Deldadillo Family | 1991,5 |
Peach Springs | 37,0 | indian capital | 2028,5 |
Truxton | 9,0 | "Frontier Motel" | 2037,5 |
Crozier | 6,5 | old US66 inside the canyon abandoned | 2044,0 |
Valentine | 2,5 | "Indian" and "Non-Indian" Schoolhouses | 2046,5 |
Hackberry | 8,0 | S of 1930s alignment - rejoin at "General Store" | 2054,5 |
Hualapai | 11,0 | 2065,5 | |
Kingman Depot | 15,0 | "Powerhouse" - historic downtown | 2080,5 |
old 66 runs as "Old Trails" E of RR (deadend) | |||
Sitgreaves Pass | 24,5 | the hairpins are not so hard as rumors about | 2105,0 |
Oatman | 4,0 | wild burros - lot of entertainment | 2109,0 |
Topock State Line | 25,5 | "Easy Rider" movie location | 2134,5 |
white pipeline bridge once carried US66 traffic | |||
California | distance |
commentary |
314 |
US95 Jct | 10,0 | leave I-40 at "5 mile Rd" Xit for Needles | 2144,5 |
Needles | 5,5 | "El Garces" Harvey House | 2150,0 |
Goffs Road Jct | 10,0 | northbound on "US95" Xit | 2160,0 |
Arrowhead Jct | 6,5 | if you won't go for gamblin stay with the RR | 2166,5 |
Goffs | 14,0 | Schoolhouse and "General Store" | 2180,5 |
Essex | 17,0 | the last "town" in the USA which got TV | 2197,5 |
Danby | 9,0 | old service station | 2206,5 |
Cadiz Jct | 12,5 | "Grafitti Wall" - all the way | 2219,0 |
Chambless | 1,0 | "Roadrunner Restaurant" (abandoned) | 2220,0 |
Amboy | 12,5 | "Roy's Cafe" - Amboy crater | 2232,5 |
Bagdad | 7,5 | only one tree is left | 2240,0 |
Siberia | 7,5 | only foundation are left | 2247,5 |
Ludlow | 12,0 | a real small town with a hotel | 2259,5 |
Pisgah Overpass | 11,0 | watch the trains - Pisgah crater nearby | 2270,5 |
Newberry Springs | 20,0 | "Bagdad Cafe" movie location | 2290,5 |
Daggett | 12,0 | vintage route establishments | 2302,5 |
Barstow | 8,5 | RR depot and Route66 museum | 2311,0 |
Lenwood | 5,0 | desert along the underground Mojave River | 2316,0 |
Hodge | 6,0 | desert along the underground Mojave River | 2322,0 |
Helendale | 9,5 | "Bottle Tree Ranch" - lot of old gas stations | 2331,5 |
Oro Grande | 10,0 | "Lost Hog Saloon" - lot of old gas stations | 2341,5 |
Mojave River Bridge | 2,0 | a gorgeous classic !!! | 2343,5 |
Victorville | 3,5 | "Route 66 Museum" | 2347,0 |
Millers Corner | 9,0 | 2356,0 | |
Cajon Summit | 6,0 | "Summit Inn" - starting point for Cajon Pass | 2362,0 |
Cajon | 5,5 | E frontage Rd was US66 (short stretch) | 2367,5 |
Cosy Dell | 1,5 | W frontage Rd thru Cajon Canyon | 2369,0 |
Devore | 7,0 | stay between I15 and I-215 for Cajon Bvd | 2376,0 |
Muscoy | 2,0 | many vintage motels | 2378,0 |
San Bernardino | 7,5 | Mt. Vernon - 5th - Foothill westbound | 2385,5 |
"Wigwam Motel" in Rialto | |||
Fontana | 7,0 | 2392,5 | |
Cucamonga | 9,0 | lot of vintage Road establishments | 2401,5 |
Claremont | 7,0 | lot of vintage Road establishments | 2408,5 |
Glendora | 7,0 | try to stay on Foothill rather then Alosta ! | 2415,5 |
Monrovia | 10,0 | try to stay on Foothill rather then Huntington ! | 2425,5 |
Pasadena | 11,0 | Colorado - Fair Oaks - Huntington - Broadway | 2436,5 |
Los Angeles Downtown | 11,5 | enter downtown thru Chinatown | 2448,0 |
US66 went further to Santa Monica not before 1936 :-)) | |||