This is a table of mileposts for the "classic" US66 alignment from 1947. The road was improved in many segments. 4-lane versions replaced older 2-lanes. Many of the enhancements were driven by wartime efforts in convenience for better military transportation circumstances.
Here are some examples for major realignments which occured in the 1940s:
1) Joliet bypass through Plainfield (IL)
2) Bypasses around most other IL towns
3) 4-lane between Hooker and Hazelgreen (MO)
4) OKC Beltline (OK)
5) 4-lane through Tijeras Canyon E of Albuquerque (NM)
6) Cosnino Road W of Winona (AZ)
7) New Bellemont alignment to bypass 49Hill (AZ)
8) Realignment through Williams (AZ)
9) Crozier Canyon and Kingman realignments (AZ)
10) Topock to Needles realignment (CA)
11) Dedication of Pasadena Freeway (CA)
... plus minor improvements all along the way
You won't be able to drive it thru, but you can reach almost every part of the road somehow. Sometimes it's necessary to use later or even earlier alignments. Please refer to the atlas slides and other available literature.
This is the Mother Road as described by Jack D. Rittenhouse in his famous guidebook (actually the distances given in this wonderful book are sometimes erraneous - please comare the mileage of his maps with the text !)
The given distances between the listed mileposts are treated to be averages. They are based on old AAA maps and own field measurements and are stated without any garantees.
Illinois | distance | commentary | 284 |
Jackson | 0,0 | one way eastbound - use Adams | 0,0 |
Ogden | 2,5 | veer southwest | 2,5 |
Western | 1,0 | junction Ogden/Western/Roosevelt | 3,5 |
Cicero | 3,0 | IL50 (Cicero) intersection | 6,5 |
Berwyn | 3,0 | Joliet - Lawndale - Joliet Rds | 9,5 |
Summit | 2,0 | detour over 55th - East St. | 11,5 |
US20 | 6,0 | stay on Joliet - change onto I-55 | 17,5 |
SR83 | 5,0 | "Del Rhea's" Chicken Basket | 22,5 |
Xit269 | 4,0 | leave I-55 | 26,5 |
Plainfield | 8,5 | 35,0 | |
US52 Jct | 5,0 | 40,0 | |
US6 Jct | 5,0 | 45,0 | |
Braidwood | 15,0 | 1950's icons in front of the "Polka Dot" | 60,0 |
Braceville | 3,5 | later 4-lanes were reduced to original 2-lanes | 63,5 |
Gardner | 4,0 | 67,5 | |
Dwight | 9,0 | historic "Shell Service Station" | 76,5 |
Odell | 8,5 | historic "Standard Oil Service Station" | 85,0 |
Cayuga | 5,5 | 1st "Meramec Caverns Barn" advertising | 90,5 |
Pontiac | 5,5 | 96,0 | |
Chenoa | 10,0 | 106,0 | |
Lexington | 8,5 | "66 Memory Lane" | 114,5 |
Towanda | 9,0 | Dead Man's Curve | 123,5 |
Bloomington | 11,0 | US51 and US66 share thru town | 134,5 |
Shirley | 2,0 | 136,5 | |
Funks Grove | 4,0 | Maple Syrup (also cross RR westbound !!!) | 140,5 |
McLean | 5,5 | "Dixie Trucker's Home" | 146,0 |
Atlanta | 6,0 | "Tall Paul" at "66 Memory Park" | 152,0 |
Lawndale | 3,5 | 155,5 | |
Lincoln S | 9,0 | 164,5 | |
Broadwell | 7,0 | "Pig Hip's" Restaurant Museum | 171,5 |
Elkhart | 4,0 | 175,5 | |
Williamsville | 6,0 | "Die Cast Auto Sales" | 181,5 |
Sherman | 5,0 | Sandhill Rd !! | 186,5 |
N. Grand / 9th | 4,5 | 191,0 | |
S. Grand / 6th | 4,5 | "Cozy Dog" | 195,5 |
6th Street Bridge | 6,0 | Lake Springfield | 201,5 |
Glenarm | 4,0 | straight on W Frontage Rd | 205,5 |
Divernon | 4,0 | "Lincoln Coverd Wagon" | 209,5 |
Farmersville | 8,5 | straight on W Frontage Rd | 218,0 |
Waggoner | 5,5 | "Our Lady of the Highways" shrine | 223,5 |
Litchfield | 15,0 | The "Ariston" | 238,5 |
Mt. Olive | 7,5 | "Soulsby's Service Station" | 246,0 |
Staunton I-55 | 4,5 | "Henry's Rabbit Ranch" | 250,5 |
Hamel | 11,0 | "Scotty's Bar" (and Golfclub) | 261,5 |
Edwardsville | 8,5 | 270,0 | |
Xit4 | 9,0 | lock your doors ! | 279,0 |
Chain of Rocks Br | 5,0 | "escape from NY" movie location - a MUST | 284,0 |
Missoouri | distance | commentary | 316 |
Bypass / City Jct | 24,0 | 308,0 | |
Eureka | 15,0 | Times Beach - "Route 66 State Park" | 323,0 |
Allenton | 3,0 | "Jensen Point" | 326,0 |
Pacific | 6,0 | "Red Cedar Inn" | 332,0 |
Gray Summit | 4,0 | "Gardenway" and "Tri County" | 336,0 |
Bourboise Xing | 7,0 | You're on Cty Rd AT | 343,0 |
St. Clair | 7,5 | use Cty Rd AH from I-44 Xit242 | 350,5 |
Stanton | 10,0 | to get there, use the Interstate :-(( | 360,5 |
Sullivan | 5,5 | S frontage Rd is old US66 | 366,0 |
Bourbon | 6,5 | stay on Cty Rd ZZ | 372,5 |
Hofflins | 8,5 | stay on Cty Rd ZZ | 381,0 |
Cuba | 3,5 | "Wagon Wheel" | 384,5 |
Fanning | 4,0 | stay on Cty Rd ZZ and KK | 388,5 |
St. James | 9,0 | "Johnnie's Bar" is a must ! | 397,5 |
Dillon | 6,0 | use Interstate 44 untiil Xit189 | 403,5 |
Rolla | 5,0 | "Totem Pole" Trading Post (S. Frontage Rd) | 408,5 |
Arlington | 12,5 | stay on S Frontage Rd - you must turn | 421,0 |
Morgan Heights | 10,0 | stay on Cty Rd Z | 431,0 |
Laquey Xit | 13,0 | leave MO17 for Cty Rd AA - AB | 444,0 |
Hazelgreen | 6,0 | Gasconade Rv Bridge on S Frontage Rd | 450,0 |
Sleeper Xit135 | 6,5 | change to N Frontage Rd at Xit135 | 456,5 |
Lebanon | 7,0 | "Munger Moss Motel" | 463,5 |
Caffeyville | 6,5 | "Kendall's" Trading Post | 470,0 |
Phillipsburg | 5,5 | change onto Cty Rd CC | 475,5 |
Conway | 4,5 | stay on CC | 480,0 |
Niangua Jct | 7,5 | "Abbylee Court" - stay on CC | 487,5 |
Marshfield Xit100 | 6,5 | Old Service Station - Cty Rd OO | 494,0 |
Xit96 | 5,5 | 499,5 | |
Strafford | 7,0 | turn S on MO125 - W on Cty Rd YY | 506,5 |
Springfield Glenstone | 8,5 | Glenstone S - St. Louis W | 515,0 |
Public Square | 4,0 | try to find College W | 519,0 |
Xit72 (RR Xing) | 5,5 | stay on MO266 | 524,5 |
Halltown | 13,5 | lot of antiques stores | 538,0 |
Spencer | 4,5 | look for MO96 W | 542,5 |
Albatross | 8,0 | lot of old 66 establishments along MO96 | 550,5 |
Phelps | 3,5 | lot of old 66 establishments along MO96 | 554,0 |
Rescue | 4,0 | lot of old 66 establishments along MO96 | 558,0 |
Log City | 4,5 | lot of old 66 establishments along MO96 | 562,5 |
Avilla | 4,0 | Mining Museum beyond Avila | 566,5 |
Carthage Court Hs | 11,0 | "Boot's" | 577,5 |
Carterville Main | 9,5 | 587,0 | |
Webb City US71 | 1,0 | don't get lost ! | 588,0 |
Joplin Main/SR43 | 6,5 | trouble? - look for MO66 W | 594,5 |
State Line | 5,0 | have a drink at the "Stateline Bar" | 599,5 |
Kansas | distance | commentary | 13 |
Galena | 0,5 | 600,0 | |
Riverton | 6,0 | KS Route66 Association | 606,0 |
Baxter Springs | 4,0 | pittoresque historic downtown | 610,0 |
State Line | 2,5 | 612,5 | |
Oklahoma | distance | commentary | 404 |
Quapaw | 4,0 | 616,5 | |
Commerce US69 | 6,5 | historic Ice Parlor | 623,0 |
Miami SR10 | 5,0 | 1928 "Coleman Theater" | 628,0 |
Narcissa | 6,0 | "Ribbon Rd" alias "Sidewalk Highway" | 634,0 |
Xit302 (Vo-Tech) | 4,0 | stay on "Sidewalk Hwy" | 638,0 |
Afton | 4,5 | 1929 Bridge with pedestrian walkways | 642,5 |
Dead Man's Corner | 5,5 | .. on old Ozark Trail | 648,0 |
Vinita | 10,0 | one of the oldest OK towns | 658,0 |
US69 Jct | 3,5 | "Pepsi" Plant right there | 661,5 |
White Oak | 3,0 | 664,5 | |
Chelsea | 11,5 | very old bridges | 676,0 |
Bushyhead | 7,0 | old gas station | 683,0 |
Sequoyah | 6,0 | from Foyil visit "Totem Pole Park" on OK28A | 689,0 |
Claremore | 6,0 | Will Rogers is everywhere | 695,0 |
Verdigris | 7,0 | "Twin Bridges" on the way to Catoosa | 702,0 |
Catoosa | 5,0 | "Blue Whale" - 1913 Ozark Trail Bridge | 707,0 |
Lynn Lane | 3,5 | 710,5 | |
Tulsa Mingo | 4,5 | stay on 11th into downtown | 715,0 |
Tulsa Downtown | 7,0 | old Arkansas River Bridge (1916) | 722,0 |
Oakhurst | 7,5 | 1921 Rock Creek Bridge | 729,5 |
Sapulpa | 7,5 | "Diamond Cafe" | 737,0 |
Kellyville | 8,5 | lot of abandoned alignments | 745,5 |
SR48 | 10,5 | lot of abandoned alignments | 756,0 |
Bristow | 4,5 | stunning old bridges | 760,5 |
Depew | 7,5 | lot of abandoned alignments | 768,0 |
Stroud | 11,5 | The "Rock Cafe" - Old Ozark Trail | 779,5 |
Davenport | 7,5 | Old Ozark Trail | 787,0 |
Chandler Manvel | 7,0 | Phillips brick Service Station | 794,0 |
Warwick | 7,5 | old service station | 801,5 |
Luther | 12,5 | The "Round Barn" | 814,0 |
Arcadia | 8,0 | Memorial Cemetary | 822,0 |
Edmond Xit141 | 16,0 | Lincoln - Classen - 39th - OK66 | 838,0 |
OKC Capitol | 12,0 | 1924 Lake Overholser Bridge | 850,0 |
Bethany | 8,5 | 858,5 | |
Yukon | 7,0 | "Rainman" slept the in the former "Big 8" | 865,5 |
El Reno Shepard | 11,5 | not signed - go straight | 877,0 |
US270 | 11,0 | "Pony Brodge" over Canadian River | 888,0 |
Bridgeport S | 15,0 | "Grapes of Wrath" movie location | 903,0 |
Hydro | 11,5 | "Lucille's" | 914,5 |
Weatherford | 7,5 | Astronaut Thomas P. Stafford | 922,0 |
Clinton | 17,0 | Oklahoma Route 66 Museum | 939,0 |
Foss | 14,0 | 953,0 | |
Canute | 7,0 | 960,0 | |
Elk City | 7,5 | National Route 66 Museum | 967,5 |
Doxey | 11,5 | on old Ozark Trail | 979,0 |
Sayre | 6,0 | "Grapes of Wrath" movie location | 985,0 |
Erick | 24,0 | 100th Meridian Museum | 1009,0 |
Texola State Line | 7,0 | Jail - have a drink at "Waterhole No. 1" | 1016,0 |
Texas | distance | commentary | 175 |
RR Xing | 5,0 | 1021,0 | |
Shamrock | 6,0 | "U-drop Inn" | 1027,0 |
Lela | 5,5 | 1032,5 | |
McLean | 14,5 | "Devil's Rop & Route 66 Musum" | 1047,0 |
Alanreed | 7,5 | S Frontage Rd bypass of Jericho Gap | 1054,5 |
Jericho | 10,0 | S Frontage Rd bypass of Jericho Gap | 1064,5 |
Boydston | 6,0 | S Frontage Rd bypass of Jericho Gap | 1070,5 |
Groom | 6,0 | "Leaning Water Tower" & "Largest Cross" | 1076,5 |
Lark | 7,5 | grain elevators | 1084,0 |
Conway | 8,0 | grain elevators | 1092,0 |
Yarnall | 8,5 | veer NW at I-40 Xit85 for US60 W | 1100,5 |
Amarillo US60 | 18,0 | downtown jungle or straight on Beltline | 1118,5 |
Bushland | 14,0 | wind generator research farm | 1132,5 |
Wildorado | 8,0 | cattle feeding ranch | 1140,5 |
Vega | 13,0 | "Dot's Mini Museum" | 1153,5 |
Adrian | 14,0 | "Midpoint Cafe" - 1137 miles both directions was calulated based on J.D.Rittenhouse's Guidebook | 1167,5 |
Glenrio State Line | 23,0 | leave the superslab for a lot of miles | 1190,5 |
New Mexico | distance | commentary | 379 |
Endee | 4,5 | ... once ago it had "clean restooms" | 1195,0 |
Bard | 8,5 | don't drive the road after rainfall | 1203,5 |
San Jon | 5,5 | abandoned roadside establishments | 1209,0 |
Tucumcari US54 | 24,0 | a shadow of itself - but worth to visit | 1233,0 |
Montoya | 22,0 | boot hill | 1255,0 |
Newkirk | 11,0 | met some gs and cats there | 1266,0 |
Cuervo | 8,5 | turn SW until NM156 (very rough road !!!!!!) | 1274,5 |
SR156 Jct | 10,0 | W toward Santa Rosa | 1284,5 |
US84 Jct | 11,0 | cross I-40 to the N for Santa Rosa | 1295,5 |
Santa Rosa US54 | 3,0 | "Blue Hole" and closed "Club Cafe" | 1298,5 |
US84 Jct | 16,0 | a right will lead to the 1926 Santa Fe Loop | 1314,5 |
Palma | 30,0 | 1344,5 | |
Clines Corner | 8,0 | a tourist trap :-(( | 1352,5 |
Longhorn Ranch | 15,0 | pittoresque ghost town on S Frontage Rd | 1367,5 |
Moriarty | 8,0 | 1375,5 | |
Edgewood | 8,0 | look out for women in black ! | 1383,5 |
Tijeras | 13,0 | you can see 3 different alignments in parallel | 1396,5 |
Xit167 | 8,0 | change to NM333 (Central Avenue) | 1404,5 |
ABQ 4th | 8,0 | "Crossroads" with 1937 alignment | 1412,5 |
Rio Puerco Bridge | 12,5 | to get there 1st use S Frontage Rd (US66) - | 1425,0 |
cross I-40 to the N (tunnel) - reach the Bridge | |||
via N Frontage Rd (US66) - from here you MUST | |||
use I-40 until Xit126 for Correo (tricky signage) | |||
Correo | 15,0 | cross RR for a pothole / washboard road | 1440,0 |
rejoin with original 1926 alignment | |||
Mesita | 11,5 | cross I-40 for N frontage Rd | 1451,5 |
Old Laguna | 5,0 | "Owl Rock" and "Dead Man's Curve" | 1456,5 |
Laguna | 2,5 | 1459,0 | |
Cubero | 8,0 | where Ernest Hemingway wrote his "Old Man .." | 1467,0 |
San Fidel | 4,5 | skeleton fake :-)) | 1471,5 |
McCartys | 5,0 | Lava fields all around | 1476,5 |
RR Xing | 7,5 | Lava fields all around | 1484,0 |
Grants | 5,5 | old mining town | 1489,5 |
Bluewater | 8,0 | "Swap meet" | 1497,5 |
Prewitt | 6,5 | "Tomahawk Bar" | 1504,0 |
Thoreau | 11,0 | original alignment N of the RR tracks | 1515,0 |
Iyanbito | 16,0 | original alignment N of the RR tracks | 1531,0 |
Gallup | 15,5 | no beverages on Sunday - "El Rancho Hotel" | 1546,5 |
Manuelito | 16,5 | 1563,0 | |
Lupton State Line | 6,5 | lot of trading posts like "Chief Yellowhorse" | 1569,5 |
Arizona | distance | commentary | 395 |
Allentown | 7,5 | S Frontage Rd - Cty Rds 9404 - 7240 (sandy) | 1577,0 |
Querino | 7,5 | washboard Rd thru Navajo Nation | 1584,5 |
1930 steel bridge (very pittoresque) | |||
Sanders | 11,5 | "Burnham TP" - 1923 Bridge - cross I-40 | 1596,0 |
Chambers | 5,5 | reach Chambers on N Frontage Rd | 1601,5 |
Navajo | 9,0 | I-40 until Navajo - C7385 westbound (very rough) | 1610,5 |
Painted Desert | 17,0 | .. you better should use I-40 until Holbrook | 1627,5 |
from Xit303 go back on S Frontage to "Rocky's" | |||
Goodwater | 11,5 | old Trading Post was torn down | 1639,0 |
Holbrook | 24,0 | lot of history - try "Romo's" for lunch | 1663,0 |
"Wigwam Motel" | |||
Geronimo | 7,0 | tourist trap | 1670,0 |
Joseph City | 4,0 | "Ella's Frontier" W of town | 1674,0 |
Manila | 5,0 | ... Here IT IS: "Jackrabbit's" Trading Post | 1679,0 |
Havre | 6,0 | old alignments (S of Xit264) undriveable | 1685,0 |
Cottonwood Wash | 5,0 | old alignments (NW of Xit264) undriveable | 1690,0 |
Minnetonka | 2,5 | indian bar E of Xit257 (recommended) | 1692,5 |
Winslow | 4,0 | "The Corner" - "La Posada" - etc. etc. | 1696,5 |
Leupp Corner | 10,0 | old "Hopi House TP" site | 1706,5 |
Sunshine Overpass | 7,0 | "Meteor City" on your way - Red Gap Ranch Rd. | 1713,5 |
Rimmy Jims | 3,0 | no trespassing onto US66 S of Xit233 | 1716,5 |
visit Meteor Crater | |||
Two Guns | 4,0 | it's cursed, but open and worth a visit | 1720,5 |
Canyon Padre | 11,0 | "Twin Arrows" abandoned trading post | 1731,5 |
Winona | 7,5 | back on N Frontage Rd to Canyon Padre (rough) | 1739,0 |
"Forrest Gump's" Walnut Creek Bridge | |||
Cosnino Rd into Flagstaff was dedicated 1947 | |||
as US66 !!!!! | |||
Cosnino Rd | 7,0 | turn right for Grand Canyon, left for Flagstaff | 1746,0 |
Flagstaff | 6,0 | everything you want & The "Museum Club" | 1752,0 |
Riordan Overpass | 6,0 | join I-40 westbound | 1758,0 |
Bellemont | 5,5 | leave I-40 | 1763,5 |
several alignments S of Xit185 | |||
"Easy Rider" movie location on 1931 alignment E | |||
Parks | 8,0 | "General Store" - go straight | 1771,5 |
Davenport Lake | 8,0 | at Xit171 use Deer Farm Rd (tricky !!!) | 1779,5 |
Williams | 6,0 | Rodeo - Airport - Edison - 2nd for the RR depot | 1777,5 |
Pine Springs | 6,0 | south of Devil Dog Xit157 | 1783,5 |
Monte Carlo | 10,0 | old alignments E of closed cafe (very rough) | 1793,5 |
Ashfork | 3,5 | 1930s straight eastbound (very rough - deadend) | 1797,0 |
Crookton Overpass | 15,5 | "Copper State Motel" - join I-40 until Xit139 | 1812,5 |
Seligman | 8,5 | S Frontage Rd eastbound for Partridge Creek Br | 1821,0 |
Peach Springs | 38,0 | AZ66 westbound for about 160 miles fun | 1859,0 |
Truxton | 9,5 | watch for old alignments | 1868,5 |
Crozier | 6,5 | home of The Deldadillo Family | 1875,0 |
Valentine | 2,5 | indian capital | 1877,5 |
Hackberry | 7,5 | "Frontier Motel" | 1885,0 |
Hualapai | 10,5 | old US66 inside the canyon abandoned | 1895,5 |
Kingman Depot | 15,0 | "Indian" and "Non-Indian" Schoolhouses | 1910,5 |
Hackberry | 7,5 | "General Store" | 1885,0 |
Hualapai | 10,5 | 1895,5 | |
Kingman Depot | 15,0 | "Powerhouse" - historic downtown | 1910,5 |
old 66 runs as "Old Trails" E of RR (deadend) | |||
Sitgreaves Pass | 24,5 | the hairpins are not so hard as rumors about | 1935,0 |
Oatman | 4,0 | wild burros - lot of entertainment | 1939,0 |
Topock State Line | 25,5 | "Easy Rider" movie location | 1964,5 |
white pipeline bridge once carried US66 traffic | |||
California | distance | commentary | 314 |
Needles | 14,0 | "El Garces" Harvey House | 1978,5 |
Goffs Road Jct | 9,5 | northbound on "US95" Xit | 1988,0 |
South Pass | 17,0 | leave I-40 westbound at "Mtn Springs" Xit | 1995,5 |
Essex | 14,0 | the last "town" in the USA which got TV | 2009,5 |
Danby | 9,0 | old service station | 2018,5 |
Cadiz Jct | 12,5 | "Grafitti Wall" - all the way | 2031,0 |
Chambless | 1,0 | "Roadrunner Restaurant" (abandoned) | 2032,0 |
Amboy | 12,0 | "Roy's Cafe" - Amboy crater | 2044,0 |
Bagdad | 7,5 | only one tree is left | 2051,5 |
Siberia | 7,5 | only foundation are left | 2059,0 |
Ludlow | 12,0 | a real small town with a hotel | 2071,0 |
Pisgah Overpass | 11,0 | watch the trains - Pisgah crater nearby | 2082,0 |
Newberry Springs | 20,0 | "Bagdad Cafe" movie location | 2102,0 |
Daggett | 12,0 | vintage route establishments | 2114,0 |
Barstow | 8,5 | RR depot and Route66 museum | 2122,5 |
Lenwood | 5,0 | desert along the underground Mojave River | 2127,5 |
Hodge | 6,0 | desert along the underground Mojave River | 2133,5 |
Helendale | 9,5 | "Bottle Tree Ranch" - lot of old gas stations | 2143,0 |
Oro Grande | 10,0 | "Lost Hog Saloon" - lot of old gas stations | 2153,0 |
Mojave River Bridge | 2,0 | a gorgeous classic !!! | 2155,0 |
Victorville | 3,5 | "Route 66 Museum" | 2158,5 |
Millers Corner | 9,0 | 2167,5 | |
Cajon Summit | 6,0 | "Summit Inn" - starting point for Cajon Pass | 2173,5 |
Cajon | 6,5 | E frontage Rd was US66 (short stretch) | 2180,0 |
Cosy Dell | 2,5 | W frontage Rd thru Cajon Canyon | 2182,5 |
Devore | 7,0 | stay between I15 and I-215 for Cajon Bvd | 2189,5 |
Muscoy | 2,0 | Kendall Dr is City 66 into San Bernardino | 2191,5 |
many vintage motels | |||
San Bernardino | 7,5 | Mt. Vernon - 5th - Foothill westbound | 2199,0 |
9,0 | "Wigwam Motel" in Rialto | 2206,0 | |
Fontana | 7,0 | 2206,0 | |
Cucamonga | 9,0 | lot of vintage Road establishments | 2215,0 |
Claremont | 7,0 | lot of vintage Road establishments | 2222,0 |
Glendora | 7,0 | try to stay on Foothill rather then Alosta ! | 2229,0 |
Monrovia | 10,0 | try to stay on Foothill rather then Huntington ! | 2239,0 |
Pasadena | 11,0 | Colorado - Arroyo Seco Bridge - Figueroa | 2250,0 |
Los Angeles Downtown | 11,0 | enter downtown thru Chinatown | 2261,0 |
Santa Monica | 17,0 | Sunset - Sta Monica Bvd - Lincoln E to Olympic | 2278,0 |
THE ENDPOINT IS NOT AT OCEAN BVD !!!!!!!! |